
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Cephalothin Injection powder for solution | DPI | 500mg/1g/2g |
| 2 | Cefuroxime Injection powder for solution | DPI | 750mg/1.5mg |
| 3 | Ceftriaxone Injection powder for solution | DPI | 250mg/500mg/1g/2g |
| 4 | Cefoperazone Injection powder for solution | DPI | 1g/2g |
| 5 | Cefotaxime Injection powder for solution | DPI | 250mg/500mg/1g/2g |
| 6 | Cefepime Injection powder for solution | DPI | 500mg/1g/2g |
| 7 | Ceftazidime Injection powder for solution | DPI | 250mg/500mg/1g/2g |
| 8 | Cefotetan Injection powder for solution | DPI | 1g/2g |
| 9 | Cefozopran Injection powder for solution | DPI | 500mg/1g |
| 10 | Cefotiam Injection powder for solution | DPI | 200mg/400mg |
| 11 | Cefazolin Injection powder for solution | DPI | 500mg/1g |
| 12 | Cefoxitin Injection powder for solution | DPI | 500mg/1g |
| 13 | Ceftizoxime Injection powder for solution | DPI | 1g |
| 14 | Acyclovir sodium for injection | DPI | 250MG/500MG |
| 15 | Ampicilline sodium injection | DPI | 250MG/ 500MG/1GM |
| 16 | Ampicillin sodium + cloxacillin sodium | DPI | 250 MG+250 mg / 500MG+500 mg |
| 17 | Ampicillin sodium + sulbactum sodium | DPI | 500 MG+250 mg / 1GM+500 mg |
| 18 | Artesunate injection (combipack) | DPI | 60MG |
| 19 | Acyclovir injection | DPI | 250MG/500MG |
| 20 | Amoxycillin sodium injection | DPI | 250MG/500MG/1GM |
| 21 | Amoxycillin sodium + cloxacillin injection | DPI | 250MG+250MG / 500MG+500MG |
| 22 | Amoxycillin sodium + potassium clavulanic injection | DPI | 250MG+50MG / 500MG+100MG / 1GM+200MG |
| 23 | Azithromycin | DPI | 500MG |
| 24 | Benzyl penicillin sodium injection | DPI | |
| 25 | Benzathine penicillin g injection | DPI | |
| 26 | Cefepime sodium injection | DPI | 250MG/500MG/1GM |
| 27 | Cefepime soidum + tazobactum injection | DPI | 500MG+62.5MG / 1GM+125MG |
| 28 | Cefepime soidum + sulbactum injection | DPI | 750MG/1.5GM/3GM |
| 29 | Ceftriaxone sodium injection usp | DPI | 250/500/1000MG |
| 30 | Ceftriaxone sodium + sulbactum injection usp | DPI | 150MG+62.5MG / 250MG+125MG / 500MG+250MG / 1GM+500MG / 2GM+1GM |
| 31 | Ceftriaxone Sodium + Tazobactum Injection Usp | DPI | 250MG+31.25MG / 1GM+125MG / 2GM+250MG |
| 32 | Ceftazidime injection | DPI | 250MG/500MG/1000MG |
| 33 | Ceftazidime + sulbactum injection | DPI | 500MG+1GM / 1GM+500MG |
| 34 | Ceftazidime + tazobactum injection | DPI | 1GM+125MG |
| 35 | Ceftazidime + tobramycin injection | DPI | 1GM+120MG |
| 36 | Cefotaxime sodium injection Ip | DPI | 250/500/1000MG |
| 37 | Cefuroxime sodium | DPI | 250/750/1500MG |
| 38 | Cefoperazone sodium injection | DPI | 250/500/1000MG |
| 39 | Cefoperazone sodium + sulbactam injection | DPI | 500MG+500MG / 1GM+500MG |
| 40 | Cefoperazone sodium + tazobactum injection | DPI | 1GM+125MG / 500MG+62.5MG |
| 41 | Cefazolin sodium injection Ip | DPI | 250/500/1000MG |
| 42 | Cloxacillin sodium injection Ip | DPI | 250/500/1000MG |
| 43 | Chloramphenicol sodium succinate injection | DPI | 1GM |
| 44 | Esomeprazole sodium injection | DPI | 40MG |
| 45 | Hydrocortisone sodium succinate injection Ip | DPI | 100MG/500MG |
| 46 | Imipenem + cilastatin injection | DPI | 500MG+500MG |
| 47 | Methyl prednisolone sodium succinate for injection | DPI | 125MG/500MG/1GM |
| 48 | Meropenem injection | DPI | 250MG/500MG/1GM/2GM |
| 49 | Meropenem + sulbactum injection | DPI | 1GM+500MG |
| 50 | Omeprazole sodium injection | DPI | 40MG |
| 51 | Pantoprazole injection | DPI | 40MG |
| 52 | Pralidoxime chloride injection | DPI | 1000MG |
| 53 | Piperacillin + tazobactam injection | DPI | 4GM+500MG |
| 54 | Rabeprazole sodium injection | DPI | 20MG |
| 55 | Streptomycin injection | DPI | 750MG/1GM |
| 56 | Thiopental sodium for injection B.P | DPI | 500MG/1GM |
| 57 | Tobramycin injection USP | DPI | 40MG/ML |
| 58 | Vancomycin Injection | DPI | 500/1000MG |


