

| Sl. No. | Name of Product | HSN Code | Pack Size (Unit) | Volume (Ml) |
| 1 | 5% DEXTROSE | 30049099 | 25 | 500 |
| 2 | DNS | 30049099 | 25 | 500 |
| 3 | NS | 30049099 | 25 | 500 |
| 4 | RL | 30049099 | 25 | 500 |
| 5 | 10% DEXTROSE | 30049099 | 25 | 500 |
| 6 | JP-LYTE -M | 30049099 | 25 | 500 |
| 7 | JP-LYTE-P | 30049099 | 25 | 500 |
| 8 | Comp. Sod. Chlo.(Ringer) | 30049099 | 12 | 1000 |
| 9 | 5% DEXTROSE | 30049099 | 12 | 1000 |
| 10 | DNS | 30049099 | 12 | 1000 |
| 11 | NS | 30049099 | 12 | 1000 |
| 12 | RL | 30049099 | 12 | 1000 |
| 13 | 10% DEXTROSE | 30049099 | 12 | 1000 |
| 14 | JP-LYTE-M | 30049099 | 12 | 1000 |
| 15 | JP-LYTE-P | 30049099 | 12 | 1000 |
| 16 | 0.33% DNS(0.33% NS &D 5%) | 30049099 | 25 | 500 |
| 17 | 0.45% DNS(0.45% NS & D-2.5%) | 30049099 | 25 | 500 |
| 18 | 0.45% DNS(0.45% NS & D-5%) | 30049099 | 25 | 500 |
| 19 | 0.45% DNS(0.225% NS & D-5%) | 30049099 | 25 | 500 |
| 20 | NS 0.45% | 30049099 | 25 | 500 |
| 21 | NS 1.6% (Hypertonic Inj) | 30049099 | 25 | 500 |
| 22 | CIPROFLOXACIN | 30042013 | 100 | 100 |
| 23 | OFLOXACIN | 30042034 | 100 | 100 |
| 24 | LEVOFLOXACINE | 30049087 | 100 | 100 |
| 25 | METRONIDAZOLE | 30049022 | 100 | 100 |
| 26 | NS | 30049099 | 100 | 100 |
| 27 | NS 3% | 30049099 | 100 | 100 |
| 28 | PARACETAMOL | 30049099 | 100 | 100 |
| 29 | 20% MANNITOL | 30049099 | 25 | 300 |
| 30 | 20% MANNITOL | 30049099 | 100 | 100 |
| 31 | 25% DEXTROSE | 30049099 | 100 | 100 |
| 32 | 1.5% GLYCINE IRRIGATION | 30049099 | 4 | 3000 |
| 33 | SODIUM CHLORIDE IRRIGATION | 30049099 | 4 | 3000 |
| Sl. No. | Name of Product | HSN Code | Pack Size (Unit) | Volume (Ml) |
| 1 | 5% DEXTROSE | 30049099 | 15 | 500 |
| 2 | DNS | 30049099 | 15 | 500 |
| 3 | NS | 30049099 | 15 | 500 |
| 4 | RL | 30049099 | 15 | 500 |
| 5 | 10% DEXTROSE | 30049099 | 15 | 500 |
| 6 | JP-LYTE -M | 30049099 | 15 | 500 |
| 7 | JP-LYTE-P | 30049099 | 15 | 500 |
| 8 | Comp. Sod. Chlo.(Ringer) | 30049099 | 15 | 500 |
| 9 | 5% DEXTROSE | 30049099 | 9 | 1000 |
| 10 | DNS | 30049099 | 9 | 1000 |
| 11 | NS | 30049099 | 9 | 1000 |
| 12 | RL | 30049099 | 9 | 1000 |
| 13 | 10% DEXTROSE | 30049099 | 9 | 1000 |
| 14 | JP-LYTE-M | 30049099 | 9 | 1000 |
| 15 | JP-LYTE-P | 30049099 | 9 | 1000 |
| 16 | 0.33% DNS(0.33% NS &D 5%) | 30049099 | 15 | 500 |
| 17 | 0.45% DNS(0.45% NS & D-2.5%) | 30049099 | 15 | 500 |
| 18 | 0.45% DNS(0.45% NS & D-5%) | 30049099 | 15 | 500 |
| 19 | 0.45% DNS(0.225% NS & D-5%) | 30049099 | 15 | 500 |
| 20 | NS 0.45% | 30049099 | 15 | 500 |
| 21 | NS 1.6% (Hypertonic Inj) | 30049099 | 15 | 500 |
| 22 | Sod.Lactet Inj.(1.85%) Molar | 30049099 | 15 | 500 |
| 23 | PARACETAMOL | 30049099 | 50 | 100 |
| 24 | METRONIDAZOLE | 30049022 | 50 | 100 |
| 25 | NS | 30049099 | 50 | 100 |
| 26 | NS 3% | 30049099 | 50 | 100 |
| 27 | 20% MANNITOL | 30049099 | 50 | 100 |
| 28 | 20% MANNITOL | 30049099 | 15 | 300 |
| 29 | 20% MANNITOL | 30049099 | 15 | 350 |
| 30 | 25% DEXTROSE | 30049099 | 50 | 100 |


